Datum/Uhrzeit Tief Mag. Ort
2013-02-16 13:09 51 4.2 SOUTHERN IRAN
2013-02-16 09:47 169 4.5 BANDA SEA
2013-02-16 07:53 124 4.4 RYUKYU ISLANDS, JAPAN
2013-02-16 06:59 40 4.4 OFF COAST OF COSTA RICA
2013-02-16 05:55 2 4.3 SOUTHERN SUMATRA, INDONESIA
2013-02-16 05:16 206 6.0 OFF E. COAST OF N. ISLAND, N.Z.
2013-02-16 04:37 94 6.2 MINDANAO, PHILIPPINES
Berichte : Juski Erdbebennews
2013-02-16 04:13 100 4.5 TARAPACA, CHILE
2013-02-16 03:42 10 4.4 NORTHERN MID-ATLANTIC RIDGE
2013-02-16 02:01 10 4.9 NORTHEASTERN SAKHA, RUSSIA
2013-02-16 01:32 45 4.7 NEAR EAST COAST OF HONSHU, JAPAN
2013-02-16 01:30 30 4.7 NEAR EAST COAST OF HONSHU, JAPAN
2013-02-16 01:20 10 5.0 MID-INDIAN RIDGE
2013-02-15 23:59 10 4.5 REYKJANES RIDGE
2013-02-15 23:48 450 4.2 BONIN ISLANDS, JAPAN REGION
2013-02-15 21:20 22 5.2 FIJI REGION
2013-02-15 19:55 503 5.5 FIJI REGION
2013-02-15 19:32 10 4.2 ALASKA PENINSULA
2013-02-15 18:33 55 4.8 OFF W COAST OF NORTHERN SUMATRA
2013-02-15 18:27 2 4.8 SOUTHERN QINGHAI, CHINA
2013-02-15 17:50 10 4.7 REYKJANES RIDGE
2013-02-15 17:49 40 4.1 OFF COAST OF ARAUCANIA, CHILE
2013-02-15 16:32 10 4.9 NORTHEASTERN SAKHA, RUSSIA
2013-02-15 14:42 9 4.6 GREECE
Berichte : Juski Erdbebennews
2013-02-15 13:50 60 4.6 COQUIMBO, CHILE
2013-02-15 12:39 10 4.7 NORTHEASTERN SAKHA, RUSSIA
2013-02-15 12:23 10 4.8 SANTA CRUZ ISLANDS
2013-02-15 10:42 120 4.4 LOMBOK REGION, INDONESIA
2013-02-15 06:23 10 4.4 NORTHEASTERN SAKHA, RUSSIA
2013-02-15 03:02 80 5.8 TONGA
2013-02-14 23:58 10 4.7 KEPULAUAN BATU, INDONESIA
2013-02-14 23:35 55 4.6 KURIL ISLANDS
2013-02-14 21:46 30 4.6 KEPULAUAN BATU, INDONESIA
2013-02-14 20:26 10 4.7 NORTHEASTERN SAKHA, RUSSIA
2013-02-14 19:23 40 4.7 SANTA CRUZ ISLANDS
2013-02-14 19:16 10 4.5 SOUTHERN SUMATRA, INDONESIA
2013-02-14 18:57 30 5.0 FLORES SEA
2013-02-14 18:22 37 4.5 OFF EAST COAST OF HONSHU, JAPAN
2013-02-14 17:17 10 4.6 NORTHEASTERN SAKHA, RUSSIA
2013-02-14 17:03 10 4.9 TONGA
2013-02-14 16:56 2 4.3 SOUTHERN ALGERIA
2013-02-14 16:52 30 5.3 NEAR S COAST OF PAPUA, INDONESIA
2013-02-14 16:43 111 4.4 NEAR EAST COAST OF HONSHU, JAPAN
2013-02-14 16:10 10 4.4 NORTHEASTERN SAKHA, RUSSIA
2013-02-14 15:14 10 4.9 NORTHEASTERN SAKHA, RUSSIA
2013-02-14 15:08 10 5.0 NORTHEASTERN SAKHA, RUSSIA
2013-02-14 13:52 10 4.6 NORTHEASTERN SAKHA, RUSSIA
2013-02-14 13:47 10 4.8 NORTHEASTERN SAKHA, RUSSIA
2013-02-14 13:44 10 4.9 NORTHEASTERN SAKHA, RUSSIA
2013-02-14 13:28 10 5.0 NORTHEASTERN SAKHA, RUSSIA
2013-02-14 13:28 10 5.0 NORTHEASTERN SAKHA, RUSSIA
2013-02-14 13:13 10 6.6 NORTHEASTERN SAKHA, RUSSIA
Bericht : Juski Erdbebennews
2013-02-14 11:15 10 4.7 KEPULAUAN BATU, INDONESIA
2013-02-14 09:49 109 4.4 ANTOFAGASTA, CHILE
2013-02-14 08:40 94 4.3 SALTA, ARGENTINA
2013-02-14 06:43 261 4.2 ANTOFAGASTA, CHILE
2013-02-14 06:30 10 4.8 SANTA CRUZ ISLANDS
2013-02-14 04:00 100 4.5 OFFSHORE CHIAPAS, MEXICO
2013-02-14 03:43 10 4.6 PAKISTAN
2013-02-14 03:01 130 4.6 KEPULAUAN BABAR, INDONESIA
2013-02-14 00:16 10 4.8 SANTA CRUZ ISLANDS REGION
Keine Kommentare:
Kommentar veröffentlichen